Lectures out of 18 counted since 24/07/2008 upto 14/08/2008 | ||||
Sr. no | Name | Roll no. | Lectures | Remarks |
1 | Sholeev Sharma (Joshi) | 2602 | 16 | |
2 | Rohit Gaba | 2604 | 6 | Less than 50% |
3 | Gautam Grover | 2605 | 3 | Less than 50% |
4 | 2606 | Not Reported | ||
5 | Vaneet K. Chaddha | 2610 | 4 | Less than 50% |
6 | Kamaldeep S. Kanda | 2611 | 11 | |
7 | Abhishek Chopra | 2612 | 9 | |
8 | 2614 | Not Reported | ||
9 | Gagandeep Saini | 2618 | 3 | Less than 50% |
10 | Nitin Sahini | 2619 | 3 | Less than 50% |
11 | Sandeep S. Loni | 2621 | 7 | Less than 50% |
12 | Dharmesh Chouhan | 2622 | 5 | Less than 50% |
13 | Karan K. Gupta | 2623 | 3 | Less than 50% |
14 | Amit Pruthi | 2624 | 13 | |
15 | Harpreet S. Soni | 2627 | 6 | Less than 50% |
16 | Amit Sharma (Kaushik) | 2628 | 13 | |
17 | Pankaj Kalia | 2629 | 7 | Less than 50% |
18 | Kamlesh K. Jindal | 2630 | 10 | |
19 | Nishant Singla | 2631 | 10 | |
20 | 2634 | Not Reported | ||
21 | Rajesh K. Verma | 2635 | 6 | Less than 50% |
22 | 2636 | Not Reported | ||
23 | Sunil K. S. Thakur | 2639 | 6 | Less than 50% |
24 | Rahul Arora | 2640 | 6 | Less than 50% |
25 | Sanjeev K Paswan | 2641 | 16 | |
26 | Romi Insan | 2644 | 17 | |
27 | Gurpreet S. Sachdeva | 2645 | 7 | Less than 50% |
28 | Rohit Sharma | 2646 | 3 | Less than 50% |
29 | Rahul Sahini | 2647 | 11 | |
30 | Anmol Aggarwal | 2653 | 11 | |
31 | Hitesh Kapoor | 2656 | 5 | Less than 50% |
32 | 2657 | Not Reported | ||
33 | Prabhjot S. Sandhu | 2661 | 2 | Less than 50% |
34 | Manu Sharma | 2662 | 8 | Less than 50% |
35 | Arun K Ravidass | 2663 | 13 | |
36 | Varun K. Rathour | 2664 | 7 | Less than 50% |
37 | Pushpinder K Bharti | 2665 | 7 | Less than 50% |
38 | Guramandeep S. Sapra | 2667 | 10 | |
39 | Aman K Wadhera | 2668 | 7 | Less than 50% |
40 | Sajjan S. Sheen | 2669 | 17 | |
41 | 2669 | Not Reported | ||
42 | Munish Sharma(Joshi) | 2670 | 16 | |
43 | 2670 | Not Reported | ||
44 | 2671 | Not Reported | ||
45 | Saurav Nanda | 2673 | 2 | Less than 50% |
46 | Sandeep Sharma | 2674 | 4 | Less than 50% |
47 | 2674 | Not Reported | ||
48 | 2675 | Not Reported | ||
49 | Krishan Gopal Tandon | 2676 | 4 | Less than 50% |
50 | Haneesh Gupta | 2677 | 5 | Less than 50% |
51 | Vivek Singla | 2678 | 6 | Less than 50% |
52 | 2680 | Not Reported | ||
53 | 2681 | Not Reported | ||
54 | 2682 | Not Reported | ||
55 | Neeraj K. Sharma | 2683 | 2 | Less than 50% |
56 | Varinder S Bhuttar | 2684 | 7 | Less than 50% |
57 | Anand S. Rawat | 2687 | 8 | Less than 50% |
58 | Love Chopra | 2688 | 1 | Less than 50% |
59 | 2690 | Not Reported | ||
60 | Gurinder S. Dhulai | 2691 | 3 | Less than50% |
61 | Jagdeep S. Garewal | 2692 | 7 | Less than 50% |
62 | Amit Chawla | 2698 | 10 | |
63 | 2699 | Not Reported | ||
64 | Manoj Behl | 2700 | 7 | Less than 50% |
65 | Nitin Arora | 2701 | 7 | Less than 50% |
66 | Rajesh K. Yadav | 2708 | 2 | Less than 50% |
67 | Harjinder S. Sandhu | 2709 | 1 | Less than 50% |
Disclaimer:
The names along with the surnames are given as it were recorded orally by the students themselves. Hence, the teacher/blogger is under no obligation of proving the authenticity of the name and the surname. The teacher/blogger is also under no liability whatsoever concerning the spelling or the claim of the surname.
The names are given merely in good faith with a motive of bringing the transparency in record keeping as well encouraging students to use online digital information and sources. It is also wished that they would use guidance concerning their course material.