Total Lectures delivered were 28. The required minimum lectures were 75% of the total Delivered The minimum lectures required were taken equivalent to 21. Those who have attended less than 21 lectures are having deficiency of lectures. In case of those students who have joined inbetween, the required lectures to be attended have been shown in the Remarks Column.
Sr. no | Name | Roll no | Total Attended | Remarks |
1 | 3001 | 0 | N | |
2 | Ashish Walia | 3003 | 1 | N |
3 | Piyush Rana | 3004 | 13 | N |
4 | Varun Goel | 3005 | 9 | N |
5 | Abhishek Takkar | 3006 | 4 | N |
6 | Mukesh Kumar | 3007 | 17 | N |
7 | Aman Magoo | 3008 | 23 | N |
8 | Ankit Malhotra | 3009 | 16 | N |
9 | Mohit Talwar | 3010 | 9 | N |
10 | Ravi Sharma | 3011 | 16 | N |
11 | Rohan Sharma | 3012 | 14 | N |
12 | Swaraj Sudan | 3013 | 11 | N |
13 | Ashish K Anand | 3014 | 17 | N |
14 | Kushal Bhatia | 3015 | 15 | N |
15 | Tarun Tangri | 3016 | 17 | N |
16 | Rohin Kalra | 3017 | 19 | N |
17 | Rahul Sharma | 3018 | 20 | N |
18 | Amit Goia | 3019 | 14 | N |
19 | Bhanu Nayyar | 3020 | 16 | N |
20 | Amandeep Siingh | 3022 | 21 | N |
21 | Harkomal Preet Singh (Komal) | 3023 | 24 | N |
22 | Sunil Chohan | 3024 | 23 | N |
23 | Rohit Sharma | 3025 | 13 | N |
24 | Brihesh Kumar Mishra | 3026 | 24 | N |
25 | Ajay Kumar Nakwal | 3027 | 8 | N |
26 | Jatinder Joshi | 3028 | 27 | N |
27 | Kuldeep Singh Khalon | 3029 | 24 | N |
28 | Amit Kumar Malhotra | 3030 | 16 | N |
29 | Rohit Bhatia | 3031 | 15 | N |
30 | Tarun Sharma | 3032 | 14 | N |
31 | Vishal Sood | 3033 | 18 | N |
32 | Haneet Kapoor | 3034 | 14 | N |
33 | Inderpreet Singh | 3036 | 21 | N |
34 | Vinay Thakur | 3037 | 25 | N |
35 | Manuj Jain | 3038 | 21 | N |
36 | Rahul Parbhakar | 3039 | 18 | N |
37 | Gaurav Kaushik | 3040 | 16 | N |
38 | Sanjeev Kumar Batish | 3041 | 24 | N |
39 | Amritpal | 3042 | 8 | N |
40 | Amrik Singh Sidhu | 3044 | 20 | N |
41 | Gaurav Raj | 3045 | 18 | N |
42 | Dharminder Kapoor | 3046 | 27 | N |
43 | Rajinder Kapoor | 3047 | 27 | N |
44 | Puran Singh | 3048 | 17 | N |
45 | Harmeet Singh Sidhu | 3049 | 6 | N |
46 | Manir Gupta | 3050 | 23 | N |
47 | Salil Dhanda | 3051 | 28 | N |
48 | Mandeep Kumar | 3052 | 26 | N |
49 | Mandeep Singh | 3053 | 19 | N |
50 | Pawan Kumar | 3054 | 2 | N |
51 | Sumit Joshi | 3056 | 17 | N |
52 | Amandeep | 3057 | 7 | Sought Transfer on 31.08.06; 7 out of 21 |
53 | Not Reported | 3058 | N | |
54 | Not Reported | 3059 | N | |
55 | Neeraj Sondhi | 3060 | 14 | N |
56 | Jatinder Singh Rai | 3061 | 17 | N |
57 | Jeevan Sood | 3063 | 13 | N |
58 | Amandeept Singh | 3064 | 9 | N |
59 | Not Reported | 3068 | N | |
60 | Gaurav Gupta | 3071 | 5 | N |
61 | Not Reported | 3072 | N | |
62 | Jagdeep Singh Dhaliwal | 3073 | 4 | N |
63 | Neeraj Sharma Moudgil | 3074 | 11 | Sought Transfer on 31.08.06; 11 out of 21 |
64 | Kuldeep Thakur | 3075 | 11 | Sought Transfer on 31.08.06; 11 out of 21 |
65 | Not Reported | 3076 | N | |
66 | Varun Juneja | 3077 | 23 | N |
67 | Not Reported | 3078 | N | |
68 | Harshraj Singh Garewal | 3079 | 18 | N |
69 | Ratanjit Singh Dhillon | 3080 | 13 | N |
70 | Talwinder Singh Mann | 3081 | 10 | Joined on August 28; counted out of 11 |
71 | Amit Kumar Talwar | 3082 | 17 | Joined on August 11; counted out of 18 |
72 | Pawan Kumar Goel | 3097 | 12 | Joined on August 11; counted out of 18 |
73 | Varinder K Chandalia | 3100 | 17 | Joined on August 11; counted out of 18 |
74 | Surinder K Khatri | 3107 | 16 | Joined on August 11; counted out of 18 |
75 | Gautam Piplani | 3118 | 8 | Joined on August 30; counted out of 9 |
No comments:
Post a Comment
Anonymous Writers, Kindly do not waste your time here. If you write promotional messages here, they will never be displayed. Kindly spend your time somewhere else. Your marketing efforts are destroying the pristine nature of Blogging.