Roll Call for B. A. I, Section C upto August 18, 2005(Total Lecture delievered=20) | |||||
Sr. no. | Name; Medium; Plus 2; Percent | Roll no. | Net Attend. | Remarks | Future Plans |
1 | Not available | 2106 | 20 | Regular | Not Reported |
2 | Not available | 2110 | 0 | Too short | Not Reported |
3 | Not available | 2126 | 7 | Too short | Not Reported |
4 | Sachin Sharma Hi. 48% | 2127 | 20 | Regular | Not Reported |
5 | GauravDua Hi. 50% | 2128 | 20 | Regular | Not Reported |
6 | Not available | 2132 | 18 | Regular | Not Reported |
7 | Not available | 2133 | 19 | Regular | Not Reported |
8 | Not available | 2134 | 19 | Regular | Not Reported |
9 | Not available | 2140 | 16 | Regular | Not Reported |
10 | Not available | 2147 | 20 | Regular | Not Reported |
11 | Not available | 2151 | 0 | Too short | Not Reported |
12 | Not available | 2164 | 20 | Regular | Not Reported |
13 | Not available | 2165 | 19 | Regular | Not Reported |
14 | Gurpreet Pbi. 50% | 2172 | 20 | Regular | Not Reported |
15 | Not available | 2173 | 0 | Too short | Not Reported |
16 | Not available | 2174 | 0 | Too short | Not Reported |
17 | Not available | 2175 | 0 | Too short | Not Reported |
18 | Not available | 2176 | 20 | Regular | Not Reported |
19 | Not available | 2177 | 20 | Regular | Not Reported |
20 | Not available | 2186 | 13 | Short | Not Reported |
21 | Not available | 2189 | 17 | Regular | Not Reported |
22 | Rakesh Kumar Pbi. 58% | 2192 | 20 | Regular | Not Reported |
23 | Tarun Malhotra Eng. 49% | 2198 | 20 | Regular | Not Reported |
24 | Amarjeet Pbi. 48% | 2205 | 20 | Regular | Not Reported |
25 | Not available | 2207 | 14 | Short | Not Reported |
26 | Not available | 2208 | 18 | Regular | Not Reported |
27 | Not available | 2209 | 18 | Regular | Not Reported |
28 | Not available | 2214 | 12 | Short | Not Reported |
29 | Not available | 2215 | 12 | Short | Not Reported |
30 | Malkiat Pbi. 54% | 2216 | 20 | Regular | Not Reported |
31 | Kanav Bawa Eng. 62% | 2222 | 20 | Regular | MBA |
32 | Not available | 2228 | 0 | Too short | Not Reported |
33 | Amarinder Singh Pbi. 52% | 2234 | 20 | Regular | Not Reported |
34 | Not available | 2235 | 20 | Regular | Not Reported |
35 | Dhiraj Sharma Hi. 55% | 2236 | 20 | Regular | Not Reported |
36 | Angab Singh Pbi. 49% | 2237 | 20 | Regular | Not Reported |
37 | Not available | 2238 | 19 | Regular | Not Reported |
38 | Not available | 2248 | 20 | Regular | Not Reported |
39 | Kamaldeep Pbi. 66% | 2251 | 20 | Regular | Not Reported |
40 | Not available | 2262 | 20 | Regular | Not Reported |
41 | Not available | 2273 | 20 | Regular | Not Reported |
42 | Guriqbal Singh Pbi. 49% | 2281 | 14 | Short | Not Reported |
43 | Sahil Chabbra Pbi. 39% | 2286 | 20 | Regular | L.L.B |
44 | Not available | 2293 | 0 | Too short | Not Reported |
45 | Not available | 2295 | 7 | Short | Not Reported |
46 | Not available | 2303 | 1 | Too short | Not Reported |
47 | Sonu Hi. 45% | 2304 | 20 | Regular | Not Reported |
48 | Not available | 2309 | 12 | Short | Not Reported |
49 | Not available | 2313 | 19 | Regular | Not Reported |
50 | Paramjeet Pbi. 56% | 2321 | 13 | Short | Not Reported |
51 | Not available | 2322 | 10 | Too short | Not Reported |
52 | Not available | 2323 | 0 | Too short | Not Reported |
53 | Not available | 2324 | 4 | Too short | Not Reported |
54 | Not available | 2325 | 5 | Too short | Not Reported |
55 | Not available | 2326 | 1 | Too short | Not Reported |
56 | Not available | 2327 | 13 | Short | Not Reported |
57 | Not available | 2328 | 0 | Too short | Not Reported |
58 | Not available | 2329 | 0 | Too short | Not Reported |
59 | Not available | 2330 | 6 | Too short | Not Reported |
60 | Not available | 2331 | 7 | Reported shift | Null |
61 | Gurpreet Pbi. 50% | 2332 | 13 | Short | Not Reported |
62 | Pardeep Singh Pbi. 51% | 2333 | 13 | Short | Not Reported |
63 | Not available | 2334 | 13 | Short | Not Reported |
64 | Not available | 2335 | 0 | Too short | Not Reported |
65 | Not available | 2338 | 17 | Regular | Not Reported |
66 | Not available | 2339 | 1 | Too short | Not Reported |
67 | Not available | 2340 | 0 | Too short | Not Reported |
68 | Not available | 2342 | 10 | Too short | Not Reported |
69 | Not available | 2344 | 3 | Too short | Not Reported |
70 | Not available | 2348 | 10 | Too short | Not Reported |
71 | Not available | 2349 | 0 | Too short | Not Reported |
72 | Not available | 2350 | 0 | Too short | Not Reported |
73 | Kulwinder Pbi. 45% | 2352 | 14 | Short | Not Reported |
74 | Arun Sharma Pbi. 78% | 2354 | 15 | Regular | Cri; Coaching |
75 | Not available | 2355 | 14 | Short | Not Reported |
76 | Ashok Hi. 48% | 2362 | 10 | Too short | Not Reported |
77 | Not available | 2391 | 9 | Too short | Not Reported |
78 | Not available | 2414 | 6 | Too short | Not Reported |
A BLOG on BA First Year, Second Year, Third Year, History subject with special reference to Punjab University Chandigarh and also other universities of North India region.
Solved question of annual Examination, guess papers, short answer type questions and many more.
Sunday, August 21, 2005
Final Statement of B.A. I from July 23, 2005 to August 18, 2005
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Anonymous Writers, Kindly do not waste your time here. If you write promotional messages here, they will never be displayed. Kindly spend your time somewhere else. Your marketing efforts are destroying the pristine nature of Blogging.