Roll Call of B. A. III, Section C, Room 13 Period VII from July 25, 2005 to August 18,2005(Total Lecture delivered 20) | |||
Sr. no. | Roll No. | Attnds. | Remarks |
1 | 3001 | 0 | shifted |
2 | 3005 | 0 | None |
3 | 3011 | 20 | None |
4 | 3012 | 15 | None |
5 | 3013 | 15 | None |
6 | 3020 | 7 | shifted |
7 | 3021 | 0 | None |
8 | 3022 | 20 | None |
9 | 3023 | 7 | None |
10 | 3024 | 0 | None |
11 | 3025 | 5 | None |
12 | 3026 | 0 | None |
13 | 3027 | 0 | None |
14 | 3028 | 6 | None |
15 | 3029 | 6 | None |
16 | 3030 | 11 | shifted |
17 | 3031 | 0 | None |
18 | 3032 | 0 | None |
19 | 3033 | 0 | None |
20 | 3034 | 0 | None |
21 | 3035 | 6 | None |
22 | 3039 | 0 | None |
23 | 3040 | 0 | None |
24 | 3041 | 0 | None |
25 | 3042 | 0 | None |
26 | 3043 | 20 | None |
27 | 3044 | 0 | None |
28 | 3045 | 0 | None |
29 | 3048 | 0 | shifted |
30 | 3049 | 0 | shifted |
31 | 3050 | 0 | shifted |
32 | 3051 | 11 | shifted |
33 | 3052 | 0 | shifted |
34 | 3053 | 0 | shifted |
35 | 3054 | 0 | None |
36 | 3057 | 0 | None |
37 | 3058 | 0 | shifted |
38 | 3062 | 20 | None |
39 | 3064 | 14 | None |
40 | 3065 | 14 | None |
41 | 3066 | 14 | None |
42 | 3067 | 0 | None |
43 | 3069 | 13 | None |
44 | 3071 | 15 | None |
45 | 3073 | 12 | None |
46 | 3074 | 10 | None |
47 | 3075 | 10 | None |
48 | 3076 | 12 | None |
49 | 3081 | 0 | None |
50 | 3082 | 0 | None |
51 | 3083 | 0 | None |
52 | 3084 | 14 | None |
53 | 3085 | 11 | None |
54 | 3086 | 0 | None |
55 | 3091 | 12 | None |
56 | 3093 | 15 | None |
57 | 3094 | 1 | shifted |
58 | 3097 | 11 | None |
59 | 3101 | 13 | None |
60 | 3102 | 0 | None |
61 | 3103 | 0 | None |
62 | 3104 | 0 | None |
63 | 3105 | 0 | None |
64 | 3106 | 11 | None |
65 | 3108 | 0 | None |
66 | 3109 | 0 | None |
67 | 3110 | 20 | None |
68 | 3112 | 11 | None |
69 | 3113 | 6 | None |
70 | 3114 | 4 | None |
71 | 3115 | 11 | None |
72 | 3118 | 6 | None |
73 | 3119 | 12 | None |
74 | 3120 | 0 | shifted |
75 | 3121 | 12 | None |
76 | 3122 | 0 | None |
77 | 3123 | 12 | None |
78 | 3124 | 9 | None |
79 | 3125 | 0 | None |
80 | 3126 | 0 | shifted |
81 | 3128 | 0 | None |
82 | 3129 | 11 | None |
83 | 3130 | 11 | None |
84 | 3131 | 0 | None |
85 | 3132 | 0 | None |
86 | 3133 | 0 | None |
87 | 3134 | 11 | None |
88 | 3135 | 9 | None |
A BLOG on BA First Year, Second Year, Third Year, History subject with special reference to Punjab University Chandigarh and also other universities of North India region.
Solved question of annual Examination, guess papers, short answer type questions and many more.
Thursday, August 25, 2005
Roll Call of B. A. III, Section C, Room 13 Period VII from July 25, 2005 to August 18, 2005
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Anonymous Writers, Kindly do not waste your time here. If you write promotional messages here, they will never be displayed. Kindly spend your time somewhere else. Your marketing efforts are destroying the pristine nature of Blogging.